Second firing
Con "secondo fuoco" si intende la seconda cottura dello smalto o "smaltatura".
I
prodotti
utilizzati per la coloratura nel secondo fuoco sono i colori da decorazione sotto e sopra smalto, gli engobbi, i
pigmenti
colorati ossidi, gli smalti al selenio e gli smalti colorati piombici.
Second firing products
White glazes and crystallines
White glossy glazes
A collection of glazes with a shiny surface and excellent usability, vastly tested by the ceramist.
| Features | Product code | Lead percentage | AK | Firing temperature |
|---|---|---|---|---|
| Glossy for chainware | VBCS97 | 0 | 59 | 1200-1250°C 2192-2282°F |
| Suitable for quick cookings. Good with decorations | 394/193 | 0 | 58 | 970-980°C 1778-1796°F |
| For red pastes. Good for decorations. For food consumption ceramics | 394/199 | 0 | 64 | 940-980° |
| For white Pastes. Suitable for food consumption ceramics | 394/237 | 0 | 65 | 920-960° |
| For white pastes. Suitable for food consumption ceramics | BC142 | 0 | 67 | 920-960° |
| Glossy white | VBC12 | 0 | 56 | 1000-1030° |
| For white oven dishes | VBC13 | 0 | 57 | 980-1020° |
| For red pastes | VBC32 | 0 | 59 | 950-1000° |
| Opaque glaze | VBC386 | 0 | 58 | 1030-1060° |
| For red pastes. Very good with decorations | VBC495 | 0 | 61 | 940-980° |
White matt glazes
A collection of many glazes, either leadless or with a different lead presence.
The surface has a matt
effect and, thanks to their excellent quality, constancy and yield, fit well the needs of the ceramist.
| Features | Product code | Lead percentage | AK | Firing temperature |
|---|---|---|---|---|
| Matt ZnO-PbO | 390/610 | 22 | 58 | 950-980° |
| For stoves. Sugary surface | 394/520 | 27 | 54 | 950-1000° |
| Matt glaze for stoneware | VBCM419 | / | 55 | 1150-1180° |
| Matt glaze ZnO | SMB214 | / | 55 | 920-960° |
| Leadless frosted glaze | SMB171 | 0 | 68 | 940-980° |
| Leadless matt glaze | SMB185 | / | / | 940-980° |
| Matt glaze with lead | SMB213 | / | / | 960-980° |
| White matt glaze with lead | SMB216 | / | / | 960-980° |
Polished neutral crystallines
The black glossy crystallines have an important place in modern ceramic, in particular in the industiries,
while maintining an important spot in artisitc ceramic.
They are mainly used for white mixtures.
| Features | Product code | Lead percentage | AK | Firing temperature |
|---|---|---|---|---|
| Polished. For red pastes | 304/459 | 0 | 68 | 950-980° |
| Polished. For white pastes. Excellent transparency | 304/460 | 0 | 58 | 940-980° |
| polished. Resistant to lower temperatures | 304/513 | 0 | 58 | 960-1000° |
| Polished and shiny | ATP-1/80 | 0 | 63 | 950-980° |
| Polished. For open flame ovens | VTR102 | 0 | 64 | 980-1000° |
| Polished. Azure | VTR105 | 0 | 56 | 980-1040° |
| Polished. For quick firings at 1110°C-2030°F | VTR166 | 0 | 55 | 1040-1070° |
| Dilatometric corrective | VTR213 | 0 | 40 | / |
| Polished and very shiny. Base for colors | VTR320 | 0 | 62 | 940-980° |
| Polished and very shiny | VTR335/L10 | 0 | 61 | 960-980° |
| Polished. For chinaware | VTRP7 | 0 | 61 | 1220-1250° |
| Polished crystalline for bathroom fixtures | VTRS115 | 0 | 66 | 1150-1180° |
Melting crystallines
The meltings can be used to obtain particular, untrackable effects. Can also be used to control the fusibility of other glazes and to help the developement of colors such as reagent bases, colored and not.
| Features | Product code | Lead percentage | AK | Firing temperature |
|---|---|---|---|---|
| Excellent to brighten the colors. Does not lose lead | 304/314 | 27 | 66 | 900-940° |
| Excellent to brighten the colors. Does not lose lead | 300/436 | 30 | 76 | 900-940° |
| Base for leadless colors | 304/378 | 0 | 70 | 920-960° |
| Craquelle crystalline. Melting | 304/708 | 0 | 108 | 920-940° |
| Leadless melting | ATP18/1 | 0 | 60 | 920-960° |
| Base for colors | ATP-7/1 | 33 | 58 | 980-1020° |
| Leadless melting | CRT1404 | 0 | 90 | 920-960° |
| Melting base for avventurines | FCME-509 | 0 | 83 | / |
| Rocaille. Lead monosilicate | FMLT599 | 80 | 90 | 880-920° |
| Lead bisiliacte | MFC-3531 | 63 | 63 | 900-920° |
| High thickness crystalline | VTR10400 | 0 | / | 940-980° |
Matt crystallines
Matt crystallines are more sensible to the firing process, because of the nature of the mattifier used.
For
this reason, we recommend to pay extra attention while handling the firing process at the temperature/time
ratio and at the thickness, that has to be adjusted to obtain the best possible transparency.
| Features | Product code | Lead percentage | AK | Firing temperature |
|---|---|---|---|---|
| Matt CaO | FCM-12/1/29 | 0 | 71 | 940-980°C 1724-1796°F |
| / | FMTR101 | / | / | 970°C 1778°F |
| Matt CaO | VTR128 | 0 | 63 | 960-1000°C 1760-1832°F |
| Matt for bathroom fixtures | VTRM107 | 0 | 66 | 1150-1180° |
| Matt ZnO-PbO | VTRM40 | 23 | 60 | 970-1000° |